Usage Statistics for nancydrewforever.com

Summary Period: December 2007
Generated 31-Dec-2007 22:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 4603
Total Files 3938
Total Pages 1020
Total Visits 394
Total KBytes 1406797
Total Unique Sites 448
Total Unique URLs 46
Total Unique Referrers 64
Total Unique User Agents 167
. Avg Max
Hits per Hour 6 350
Hits per Day 148 1773
Files per Day 127 1510
Pages per Day 32 236
Visits per Day 12 132
KBytes per Day 45381 535890
Hits by Response Code
Code 200 - OK 3938
Code 206 - Partial Content 19
Code 301 - Moved Permanently 3
Code 302 - Found 3
Code 304 - Not Modified 190
Code 404 - Not Found 450

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 41 0.89% 37 0.94% 9 0.88% 8 2.03% 15 3.35% 4762 0.34%
2 35 0.76% 31 0.79% 8 0.78% 5 1.27% 18 4.02% 11842 0.84%
3 114 2.48% 99 2.51% 24 2.35% 14 3.55% 15 3.35% 25463 1.81%
4 100 2.17% 86 2.18% 22 2.16% 14 3.55% 16 3.57% 16417 1.17%
5 74 1.61% 51 1.30% 12 1.18% 7 1.78% 9 2.01% 13487 0.96%
6 61 1.33% 53 1.35% 23 2.25% 14 3.55% 16 3.57% 8360 0.59%
7 68 1.48% 56 1.42% 30 2.94% 6 1.52% 7 1.56% 5399 0.38%
8 47 1.02% 42 1.07% 13 1.27% 10 2.54% 11 2.46% 8353 0.59%
9 13 0.28% 10 0.25% 10 0.98% 7 1.78% 8 1.79% 163 0.01%
10 1773 38.52% 1510 38.34% 236 23.14% 132 33.50% 154 34.38% 535890 38.09%
11 561 12.19% 484 12.29% 91 8.92% 61 15.48% 72 16.07% 222111 15.79%
12 224 4.87% 190 4.82% 43 4.22% 28 7.11% 40 8.93% 44724 3.18%
13 74 1.61% 66 1.68% 25 2.45% 18 4.57% 21 4.69% 8538 0.61%
14 78 1.69% 71 1.80% 21 2.06% 9 2.28% 11 2.46% 53553 3.81%
15 56 1.22% 45 1.14% 20 1.96% 11 2.79% 14 3.12% 23941 1.70%
16 66 1.43% 55 1.40% 15 1.47% 9 2.28% 11 2.46% 35299 2.51%
17 87 1.89% 73 1.85% 19 1.86% 9 2.28% 12 2.68% 54804 3.90%
18 122 2.65% 99 2.51% 24 2.35% 17 4.31% 19 4.24% 49275 3.50%
19 81 1.76% 72 1.83% 18 1.76% 10 2.54% 13 2.90% 10479 0.74%
20 45 0.98% 36 0.91% 15 1.47% 9 2.28% 10 2.23% 6356 0.45%
21 108 2.35% 91 2.31% 25 2.45% 13 3.30% 16 3.57% 60385 4.29%
22 30 0.65% 24 0.61% 13 1.27% 10 2.54% 11 2.46% 2373 0.17%
23 44 0.96% 35 0.89% 14 1.37% 9 2.28% 13 2.90% 1133 0.08%
24 33 0.72% 26 0.66% 12 1.18% 10 2.54% 11 2.46% 322 0.02%
25 85 1.85% 71 1.80% 24 2.35% 15 3.81% 19 4.24% 36303 2.58%
26 64 1.39% 48 1.22% 11 1.08% 9 2.28% 11 2.46% 17390 1.24%
27 47 1.02% 41 1.04% 11 1.08% 9 2.28% 12 2.68% 14797 1.05%
28 96 2.09% 91 2.31% 48 4.71% 11 2.79% 11 2.46% 43278 3.08%
29 163 3.54% 148 3.76% 94 9.22% 25 6.35% 29 6.47% 30279 2.15%
30 100 2.17% 94 2.39% 48 4.71% 11 2.79% 13 2.90% 24461 1.74%
31 113 2.45% 103 2.62% 42 4.12% 13 3.30% 18 4.02% 36859 2.62%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.22% 0 7 0.18% 0 7 0.69% 2 65 0.00%
1 1 57 1.24% 1 50 1.27% 0 21 2.06% 841 26073 1.85%
2 3 93 2.02% 2 78 1.98% 1 39 3.82% 92 2847 0.20%
3 1 51 1.11% 1 42 1.07% 1 35 3.43% 306 9500 0.68%
4 2 67 1.46% 1 57 1.45% 0 25 2.45% 481 14920 1.06%
5 1 52 1.13% 1 41 1.04% 1 32 3.14% 108 3334 0.24%
6 1 58 1.26% 1 40 1.02% 1 31 3.04% 19 603 0.04%
7 2 79 1.72% 1 55 1.40% 1 41 4.02% 17 513 0.04%
8 2 87 1.89% 2 69 1.75% 0 25 2.45% 307 9518 0.68%
9 5 172 3.74% 4 151 3.83% 1 47 4.61% 1449 44911 3.19%
10 7 239 5.19% 6 207 5.26% 1 60 5.88% 2433 75410 5.36%
11 14 434 9.43% 12 382 9.70% 1 58 5.69% 4441 137668 9.79%
12 16 520 11.30% 15 472 11.99% 2 77 7.55% 6437 199548 14.18%
13 20 629 13.67% 16 515 13.08% 2 90 8.82% 6622 205289 14.59%
14 13 408 8.86% 11 342 8.68% 2 73 7.16% 3430 106341 7.56%
15 9 299 6.50% 8 255 6.48% 2 67 6.57% 3752 116316 8.27%
16 7 218 4.74% 6 197 5.00% 1 43 4.22% 1355 41993 2.98%
17 8 261 5.67% 7 235 5.97% 1 44 4.31% 4784 148315 10.54%
18 6 201 4.37% 5 161 4.09% 2 77 7.55% 1334 41359 2.94%
19 5 167 3.63% 4 153 3.89% 1 35 3.43% 933 28930 2.06%
20 5 163 3.54% 4 133 3.38% 0 27 2.65% 2245 69600 4.95%
21 9 307 6.67% 8 270 6.86% 1 59 5.78% 3749 116208 8.26%
22 1 31 0.67% 0 26 0.66% 0 7 0.69% 243 7537 0.54%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 27 of 46 Total URLs
# Hits KBytes URL
1 868 18.86% 6279 0.45% /
2 287 6.24% 799 0.06% /c/quirk_nancydrew.css
3 40 0.87% 1492 0.11% /stats/usage_200705.html
4 22 0.48% 1803 0.13% /stats/usage_200709.html
5 13 0.28% 707 0.05% /stats/usage_200706.html
6 11 0.24% 43 0.00% /_admin/
7 9 0.20% 69 0.00% /stats/
8 6 0.13% 629 0.04% /stats/usage_200707.html
9 4 0.09% 11 0.00% /stats/usage.png
10 4 0.09% 365 0.03% /stats/usage_200712.html
11 3 0.07% 162 0.01% /_admin/j/prototype.js
12 3 0.07% 209 0.01% /stats//usage_200709.html
13 3 0.07% 321 0.02% /stats/usage_200708.html
14 3 0.07% 104 0.01% /stats/usage_200711.html
15 2 0.04% 64 0.00% /_admin/j/effects.js
16 2 0.04% 6 0.00% /_admin/j/fns.js
17 2 0.04% 4 0.00% /_admin/j/scriptaculous.js
18 2 0.04% 10 0.00% /_admin/style.css
19 2 0.04% 10 0.00% /stats/ctry_usage_200712.png
20 2 0.04% 6 0.00% /stats/daily_usage_200712.png
21 2 0.04% 4 0.00% /stats/hourly_usage_200712.png
22 1 0.02% 5 0.00% /stats/ctry_usage_200709.png
23 1 0.02% 5 0.00% /stats/ctry_usage_200711.png
24 1 0.02% 4 0.00% /stats/daily_usage_200709.png
25 1 0.02% 4 0.00% /stats/daily_usage_200711.png
26 1 0.02% 2 0.00% /stats/hourly_usage_200709.png
27 1 0.02% 2 0.00% /stats/hourly_usage_200711.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 868 18.86% 6279 0.45% /
2 22 0.48% 1803 0.13% /stats/usage_200709.html
3 40 0.87% 1492 0.11% /stats/usage_200705.html
4 287 6.24% 799 0.06% /c/quirk_nancydrew.css
5 13 0.28% 707 0.05% /stats/usage_200706.html
6 6 0.13% 629 0.04% /stats/usage_200707.html
7 4 0.09% 365 0.03% /stats/usage_200712.html
8 3 0.07% 321 0.02% /stats/usage_200708.html
9 3 0.07% 209 0.01% /stats//usage_200709.html
10 3 0.07% 162 0.01% /_admin/j/prototype.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 868 18.86% 339 87.37% /
2 40 0.87% 29 7.47% /stats/usage_200705.html
3 22 0.48% 14 3.61% /stats/usage_200709.html
4 6 0.13% 3 0.77% /stats/usage_200707.html
5 9 0.20% 1 0.26% /stats/
6 13 0.28% 1 0.26% /stats/usage_200706.html
7 3 0.07% 1 0.26% /stats/usage_200708.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 868 18.86% 269 92.44% /
2 40 0.87% 21 7.22% /stats/usage_200705.html
3 13 0.28% 1 0.34% /stats/usage_200706.html

Top 30 of 448 Total Sites
# Hits Files KBytes Visits Hostname
1 134 2.91% 134 3.40% 794 0.06% 1 0.25% 78-62-102-250.ip.zebra.lt
2 87 1.89% 79 2.01% 8489 0.60% 1 0.25% w066.z064221087.phl-pa.dsl.cnc.net
3 68 1.48% 68 1.73% 698 0.05% 1 0.25% 207.250.128.192
4 63 1.37% 27 0.69% 712 0.05% 1 0.25% crawl-66-249-72-5.googlebot.com
5 50 1.09% 26 0.66% 32734 2.33% 1 0.25% adsl-67-119-12-222.dsl.snfc21.pacbell.net
6 45 0.98% 27 0.69% 11032 0.78% 1 0.25% crawl-66-249-72-81.googlebot.com
7 44 0.96% 24 0.61% 1895 0.13% 1 0.25% c-24-126-104-19.hsd1.va.comcast.net
8 44 0.96% 21 0.53% 22203 1.58% 1 0.25% e04.proxy.fedex.com
9 41 0.89% 31 0.79% 17614 1.25% 1 0.25% 209.150.75.23
10 38 0.83% 21 0.53% 22201 1.58% 1 0.25% ip048036.nat.marshall.edu
11 36 0.78% 23 0.58% 22228 1.58% 1 0.25% mail.championcityit.com
12 35 0.76% 34 0.86% 39419 2.80% 1 0.25% cpe-69-135-193-24.woh.res.rr.com
13 35 0.76% 29 0.74% 16688 1.19% 1 0.25% user-387h7ah.cable.mindspring.com
14 33 0.72% 25 0.63% 22302 1.59% 1 0.25% livebot-65-55-212-21.search.live.com
15 32 0.70% 15 0.38% 4656 0.33% 1 0.25% mail.abpg.com
16 31 0.67% 19 0.48% 22104 1.57% 1 0.25% 38.98.152.163
17 31 0.67% 29 0.74% 22226 1.58% 1 0.25% node.smartcityon-line.com
18 29 0.63% 20 0.51% 22102 1.57% 1 0.25% ip048148.nat.marshall.edu
19 28 0.61% 22 0.56% 3379 0.24% 1 0.25% 64-42-108-97.atgi.net
20 26 0.56% 25 0.63% 18887 1.34% 1 0.25% 203-97-100-70.cable.telstraclear.net
21 26 0.56% 23 0.58% 3891 0.28% 1 0.25% 66.213.200.114
22 26 0.56% 23 0.58% 6057 0.43% 1 0.25% 69-12-177-176.dsl.dynamic.sonic.net
23 25 0.54% 24 0.61% 2103 0.15% 1 0.25% 170-220-2-193.dia.static.providence.org
24 25 0.54% 24 0.61% 3451 0.25% 1 0.25% 199.129.41.82
25 24 0.52% 23 0.58% 22299 1.59% 1 0.25% 161.98.1.76
26 24 0.52% 17 0.43% 15880 1.13% 1 0.25% adsl-76-204-224-216.dsl.chi2ca.sbcglobal.net
27 24 0.52% 23 0.58% 21492 1.53% 1 0.25% cpe-72-185-203-199.tampabay.res.rr.com
28 24 0.52% 23 0.58% 22300 1.59% 1 0.25% pool-71-100-14-200.tampfl.dsl-w.verizon.net
29 23 0.50% 22 0.56% 22177 1.58% 1 0.25% 161.115.184.98
30 23 0.50% 23 0.58% 22300 1.59% 1 0.25% c-69-251-153-166.hsd1.md.comcast.net

Top 10 of 448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.76% 34 0.86% 39419 2.80% 1 0.25% cpe-69-135-193-24.woh.res.rr.com
2 50 1.09% 26 0.66% 32734 2.33% 1 0.25% adsl-67-119-12-222.dsl.snfc21.pacbell.net
3 33 0.72% 25 0.63% 22302 1.59% 1 0.25% livebot-65-55-212-21.search.live.com
4 23 0.50% 23 0.58% 22300 1.59% 1 0.25% c-69-251-153-166.hsd1.md.comcast.net
5 24 0.52% 23 0.58% 22300 1.59% 1 0.25% pool-71-100-14-200.tampfl.dsl-w.verizon.net
6 24 0.52% 23 0.58% 22299 1.59% 1 0.25% 161.98.1.76
7 36 0.78% 23 0.58% 22228 1.58% 1 0.25% mail.championcityit.com
8 31 0.67% 29 0.74% 22226 1.58% 1 0.25% node.smartcityon-line.com
9 22 0.48% 22 0.56% 22222 1.58% 1 0.25% adsl-072-149-090-250.sip.asm.bellsouth.net
10 44 0.96% 21 0.53% 22203 1.58% 1 0.25% e04.proxy.fedex.com

Top 20 of 64 Total Referrers
# Hits Referrer
1 857 18.62% - (Direct Request)
2 136 2.95% http://blogs.usatoday.com/popcandy/
3 89 1.93% http://www.google.com/search
4 54 1.17% http://www.geocities.com/rollandmathews44/
5 53 1.15% http://mappingmelbourne.bravehost.com
6 27 0.59% http://www.geocities.com/norrisalexander77/
7 26 0.56% http://www.cd-database.net/
8 17 0.37% http://images.google.com/imgres
9 15 0.33% http://64.233.167.104/search
10 13 0.28% http://pw2.netcom.com/~tpwarner/
11 13 0.28% http://search.live.com/results.aspx
12 10 0.22% http://cc.msnscache.com/cache.aspx
13 10 0.22% http://www.usatoday.com/_ads/interstitial/2007/page/interstitial.htm
14 8 0.17% http://ismymovies.com/movie/black/0/4/812/0/
15 6 0.13% http://blogs.usatoday.com/popcandy/2007/12/these-pop-cultu.html
16 6 0.13% http://www.whois.sc/nancydrewforever.com
17 5 0.11% http://www.whois.sc/
18 4 0.09% http://tvsetmp3.com
19 3 0.07% http://search.msn.com/results.aspx
20 2 0.04% http://aolsearch.aol.com/aol/imageDetails

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 8.33% nancy drew morse code
2 1 4.17% DIY haircolor titian
3 1 4.17% Search nancy drew tapes you can listen to
4 1 4.17% determine what kind of haunting
5 1 4.17% geiger counter in nancy drew
6 1 4.17% gumshoe detectives nancy drew
7 1 4.17% high heeled hypnotist
8 1 4.17% nancy drew clues ghost dog
9 1 4.17% nancy drew coupon codes
10 1 4.17% nancy drew equipment
11 1 4.17% nancy drew forever
12 1 4.17% nancy drew handbook
13 1 4.17% nancy drew investigation kit
14 1 4.17% nancy drew skeleton key
15 1 4.17% nancy drew skeleton walk
16 1 4.17% nancy drew tips
17 1 4.17% nancy drew tips and tricks
18 1 4.17% nancy drew tricks and tips
19 1 4.17% obey skeleton key necklace
20 1 4.17% official nancy drew handbook

Top 20 of 167 Total User Agents
# Hits User Agent
1 762 16.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 618 13.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 528 11.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 213 4.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 166 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 127 2.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 105 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 82 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 81 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 79 1.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
11 71 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 71 1.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
13 67 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
14 59 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 49 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
16 47 1.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
17 44 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3);
18 40 0.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
19 39 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
20 39 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)

Usage by Country for December 2007

Top 10 of 33 Total Countries
# Hits Files KBytes Country
1 1640 35.63% 1395 35.42% 534744 38.01% Network
2 1217 26.44% 1102 27.98% 407799 28.99% Unresolved/Unknown
3 1067 23.18% 883 22.42% 346039 24.60% US Commercial
4 245 5.32% 189 4.80% 79878 5.68% US Educational
5 134 2.91% 134 3.40% 794 0.06% Lithuania
6 44 0.96% 43 1.09% 6471 0.46% Non-Profit Organization
7 39 0.85% 33 0.84% 7070 0.50% Australia
8 39 0.85% 39 0.99% 2314 0.16% Germany
9 34 0.74% 28 0.71% 5542 0.39% United Kingdom
10 24 0.52% 22 0.56% 8047 0.57% Canada


Generated by Webalizer Version 2.01