Usage Statistics for nancydrewforever.com

Summary Period: August 2007
Generated 31-Aug-2007 20:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 707
Total Files 578
Total Pages 572
Total Visits 85
Total KBytes 13761
Total Unique Sites 85
Total Unique URLs 36
Total Unique Referrers 51
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 102
Hits per Day 22 118
Files per Day 18 116
Pages per Day 18 117
Visits per Day 2 14
KBytes per Day 444 2175
Hits by Response Code
Code 200 - OK 578
Code 206 - Partial Content 42
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 27
Code 404 - Not Found 53

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 118 16.69% 116 20.07% 117 20.45% 3 3.53% 3 3.53% 109 0.79%
2 21 2.97% 21 3.63% 21 3.67% 2 2.35% 2 2.35% 41 0.30%
3 40 5.66% 37 6.40% 15 2.62% 4 4.71% 5 5.88% 601 4.37%
4 41 5.80% 41 7.09% 41 7.17% 2 2.35% 2 2.35% 147 1.06%
5 15 2.12% 11 1.90% 13 2.27% 3 3.53% 3 3.53% 33 0.24%
6 8 1.13% 5 0.87% 3 0.52% 3 3.53% 3 3.53% 225 1.63%
7 29 4.10% 28 4.84% 26 4.55% 5 5.88% 5 5.88% 386 2.80%
8 17 2.40% 14 2.42% 16 2.80% 5 5.88% 5 5.88% 178 1.29%
9 6 0.85% 2 0.35% 4 0.70% 3 3.53% 3 3.53% 72 0.52%
10 51 7.21% 37 6.40% 36 6.29% 5 5.88% 5 5.88% 864 6.28%
11 6 0.85% 4 0.69% 5 0.87% 4 4.71% 4 4.71% 190 1.38%
12 7 0.99% 7 1.21% 7 1.22% 4 4.71% 4 4.71% 411 2.99%
13 8 1.13% 4 0.69% 6 1.05% 4 4.71% 4 4.71% 101 0.73%
14 19 2.69% 15 2.60% 8 1.40% 6 7.06% 6 7.06% 318 2.31%
15 31 4.38% 22 3.81% 28 4.90% 11 12.94% 11 12.94% 2175 15.81%
16 12 1.70% 4 0.69% 11 1.92% 6 7.06% 6 7.06% 727 5.28%
17 39 5.52% 30 5.19% 25 4.37% 14 16.47% 14 16.47% 1298 9.43%
18 18 2.55% 9 1.56% 13 2.27% 8 9.41% 8 9.41% 1033 7.50%
19 10 1.41% 10 1.73% 9 1.57% 5 5.88% 5 5.88% 530 3.85%
20 12 1.70% 8 1.38% 7 1.22% 7 8.24% 7 8.24% 456 3.31%
21 5 0.71% 3 0.52% 2 0.35% 2 2.35% 2 2.35% 204 1.48%
22 5 0.71% 3 0.52% 3 0.52% 2 2.35% 2 2.35% 203 1.48%
23 11 1.56% 7 1.21% 9 1.57% 4 4.71% 4 4.71% 107 0.78%
24 109 15.42% 107 18.51% 102 17.83% 3 3.53% 5 5.88% 500 3.63%
25 9 1.27% 7 1.21% 3 0.52% 2 2.35% 2 2.35% 307 2.23%
26 8 1.13% 3 0.52% 2 0.35% 1 1.18% 1 1.18% 68 0.49%
27 10 1.41% 3 0.52% 5 0.87% 4 4.71% 4 4.71% 110 0.80%
28 4 0.57% 2 0.35% 3 0.52% 3 3.53% 3 3.53% 210 1.52%
29 14 1.98% 6 1.04% 11 1.92% 6 7.06% 6 7.06% 1121 8.15%
30 11 1.56% 10 1.73% 10 1.75% 4 4.71% 4 4.71% 222 1.61%
31 13 1.84% 2 0.35% 11 1.92% 4 4.71% 4 4.71% 816 5.93%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.85% 0 2 0.35% 0 3 0.52% 0 9 0.07%
1 0 3 0.42% 0 1 0.17% 0 2 0.35% 1 32 0.23%
2 0 19 2.69% 0 14 2.42% 0 12 2.10% 1 42 0.30%
3 0 24 3.39% 0 8 1.38% 0 17 2.97% 36 1105 8.03%
4 0 16 2.26% 0 10 1.73% 0 13 2.27% 15 476 3.46%
5 0 5 0.71% 0 5 0.87% 0 4 0.70% 7 214 1.56%
6 0 26 3.68% 0 5 0.87% 0 20 3.50% 44 1354 9.84%
7 3 105 14.85% 3 103 17.82% 3 103 18.01% 10 302 2.20%
8 1 55 7.78% 1 43 7.44% 1 47 8.22% 48 1475 10.72%
9 0 20 2.83% 0 16 2.77% 0 13 2.27% 4 110 0.80%
10 4 134 18.95% 4 127 21.97% 4 129 22.55% 28 870 6.32%
11 0 17 2.40% 0 14 2.42% 0 14 2.45% 10 298 2.17%
12 1 37 5.23% 1 33 5.71% 1 35 6.12% 6 173 1.26%
13 1 59 8.35% 1 49 8.48% 1 55 9.62% 72 2245 16.32%
14 0 27 3.82% 0 24 4.15% 0 16 2.80% 25 788 5.72%
15 1 41 5.80% 1 33 5.71% 0 13 2.27% 26 803 5.84%
16 1 32 4.53% 0 30 5.19% 0 27 4.72% 14 433 3.15%
17 0 24 3.39% 0 17 2.94% 0 11 1.92% 33 1032 7.50%
18 0 13 1.84% 0 10 1.73% 0 9 1.57% 14 443 3.22%
19 0 14 1.98% 0 12 2.08% 0 11 1.92% 10 319 2.32%
20 0 11 1.56% 0 8 1.38% 0 7 1.22% 19 604 4.39%
21 0 19 2.69% 0 14 2.42% 0 11 1.92% 20 634 4.60%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 24 of 36 Total URLs
# Hits KBytes URL
1 337 47.67% 337 2.45% /
2 77 10.89% 7325 53.23% /stats/usage_200707.html
3 69 9.76% 130 0.94% /stats/
4 23 3.25% 69 0.50% /_admin/
5 20 2.83% 1338 9.72% /stats/usage_200706.html
6 20 2.83% 1734 12.60% /stats/usage_200708.html
7 13 1.84% 442 3.21% /stats/usage_200705.html
8 6 0.85% 22 0.16% /site.php
9 4 0.57% 12 0.09% /_admin/j/fns.js
10 3 0.42% 96 0.70% /_admin/j/effects.js
11 3 0.42% 162 1.17% /_admin/j/prototype.js
12 3 0.42% 7 0.05% /_admin/j/scriptaculous.js
13 3 0.42% 11 0.08% /stats/daily_usage_200707.png
14 3 0.42% 6 0.05% /stats/hourly_usage_200707.png
15 3 0.42% 7 0.05% /stats/usage.png
16 2 0.28% 10 0.07% /_admin/style.css
17 2 0.28% 6 0.04% /c/quirk_nancydrew.css
18 2 0.28% 6 0.05% /stats/ctry_usage_200705.png
19 2 0.28% 7 0.05% /stats/ctry_usage_200706.png
20 2 0.28% 10 0.07% /stats/ctry_usage_200707.png
21 2 0.28% 6 0.05% /stats/daily_usage_200705.png
22 2 0.28% 7 0.05% /stats/daily_usage_200706.png
23 2 0.28% 4 0.03% /stats/hourly_usage_200705.png
24 2 0.28% 4 0.03% /stats/hourly_usage_200706.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 77 10.89% 7325 53.23% /stats/usage_200707.html
2 20 2.83% 1734 12.60% /stats/usage_200708.html
3 20 2.83% 1338 9.72% /stats/usage_200706.html
4 13 1.84% 442 3.21% /stats/usage_200705.html
5 337 47.67% 337 2.45% /
6 3 0.42% 162 1.17% /_admin/j/prototype.js
7 69 9.76% 130 0.94% /stats/
8 3 0.42% 96 0.70% /_admin/j/effects.js
9 23 3.25% 69 0.50% /_admin/
10 6 0.85% 22 0.16% /site.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 77 10.89% 25 29.76% /stats/usage_200707.html
2 337 47.67% 21 25.00% /
3 69 9.76% 19 22.62% /stats/
4 13 1.84% 10 11.90% /stats/usage_200705.html
5 6 0.85% 3 3.57% /site.php
6 20 2.83% 3 3.57% /stats/usage_200706.html
7 20 2.83% 3 3.57% /stats/usage_200708.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 69 9.76% 18 31.58% /stats/
2 337 47.67% 12 21.05% /
3 13 1.84% 10 17.54% /stats/usage_200705.html
4 77 10.89% 10 17.54% /stats/usage_200707.html
5 6 0.85% 3 5.26% /site.php
6 20 2.83% 2 3.51% /stats/usage_200706.html
7 23 3.25% 1 1.75% /_admin/
8 20 2.83% 1 1.75% /stats/usage_200708.html

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 279 39.46% 279 48.27% 291 2.12% 2 2.35% rockum.metronet.pl
2 85 12.02% 27 4.67% 990 7.19% 1 1.18% crawl-66-249-72-169.googlebot.com
3 39 5.52% 31 5.36% 543 3.95% 1 1.18% w066.z064221087.phl-pa.dsl.cnc.net
4 30 4.24% 30 5.19% 3030 22.02% 1 1.18% oscextreme.com
5 20 2.83% 20 3.46% 0 0.00% 1 1.18% 89.146.67.115
6 15 2.12% 15 2.60% 400 2.91% 1 1.18% 89-149-220-229.internetserviceteam.com
7 15 2.12% 15 2.60% 0 0.00% 1 1.18% 89.146.65.68
8 15 2.12% 15 2.60% 972 7.06% 1 1.18% ip105.126.adsl.wplus.ru
9 14 1.98% 13 2.25% 267 1.94% 1 1.18% static-70-19-115-156.ny325.east.verizon.net
10 12 1.70% 12 2.08% 1235 8.98% 1 1.18% p548d7c15.dip.t-dialin.net
11 12 1.70% 11 1.90% 171 1.24% 1 1.18% pool-72-94-91-202.phlapa.east.verizon.net
12 11 1.56% 11 1.90% 217 1.58% 1 1.18% 203.121.73.223
13 10 1.41% 10 1.73% 0 0.00% 1 1.18% 89.146.65.77
14 8 1.13% 4 0.69% 184 1.34% 1 1.18% host81-154-113-139.range81-154.btcentralplus.com
15 8 1.13% 4 0.69% 5 0.04% 1 1.18% www.whois.sc
16 7 0.99% 7 1.21% 319 2.32% 1 1.18% 208.140.9.250
17 7 0.99% 7 1.21% 7 0.05% 1 1.18% chello062179070156.chello.pl
18 6 0.85% 6 1.04% 119 0.86% 1 1.18% advanced-dns1.com
19 6 0.85% 6 1.04% 629 4.57% 1 1.18% ns.km30211.keymachine.de
20 6 0.85% 6 1.04% 330 2.40% 1 1.18% server5.maxhost.ru
21 5 0.71% 5 0.87% 5 0.04% 1 1.18% cpe-75-86-131-120.wi.res.rr.com
22 5 0.71% 0 0.00% 1 0.00% 1 1.18% crawl-66-249-66-99.googlebot.com
23 4 0.57% 4 0.69% 115 0.84% 1 1.18% 194.202.236.102
24 4 0.57% 4 0.69% 115 0.84% 1 1.18% 203.69.39.251
25 4 0.57% 4 0.69% 419 3.04% 1 1.18% bzq-84-110-233-38.red.bezeqint.net
26 3 0.42% 3 0.52% 107 0.78% 1 1.18% 77.35.103.85
27 3 0.42% 2 0.35% 96 0.70% 1 1.18% adsl-71-141-88-87.dsl.snfc21.sbcglobal.net
28 3 0.42% 2 0.35% 96 0.70% 1 1.18% cpe-24-143-145-176.cable.alamedanet.net
29 3 0.42% 2 0.35% 96 0.70% 1 1.18% ip24-56-38-50.ph.ph.cox.net
30 3 0.42% 2 0.35% 96 0.70% 1 1.18% ip72-204-251-130.ph.ph.cox.net

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 4.24% 30 5.19% 3030 22.02% 1 1.18% oscextreme.com
2 12 1.70% 12 2.08% 1235 8.98% 1 1.18% p548d7c15.dip.t-dialin.net
3 85 12.02% 27 4.67% 990 7.19% 1 1.18% crawl-66-249-72-169.googlebot.com
4 15 2.12% 15 2.60% 972 7.06% 1 1.18% ip105.126.adsl.wplus.ru
5 6 0.85% 6 1.04% 629 4.57% 1 1.18% ns.km30211.keymachine.de
6 39 5.52% 31 5.36% 543 3.95% 1 1.18% w066.z064221087.phl-pa.dsl.cnc.net
7 4 0.57% 4 0.69% 419 3.04% 1 1.18% bzq-84-110-233-38.red.bezeqint.net
8 15 2.12% 15 2.60% 400 2.91% 1 1.18% 89-149-220-229.internetserviceteam.com
9 6 0.85% 6 1.04% 330 2.40% 1 1.18% server5.maxhost.ru
10 7 0.99% 7 1.21% 319 2.32% 1 1.18% 208.140.9.250

Top 20 of 51 Total Referrers
# Hits Referrer
1 248 35.08% - (Direct Request)
2 100 14.14% http://oddamcisie.cn/
3 100 14.14% http://turystyka.x56.pl
4 21 2.97% http://irsproblem.cn/
5 20 2.83% http://duiattorneylosangeles.cn
6 20 2.83% http://intop100.net
7 20 2.83% http://seksolatki.cn
8 15 2.12% http://intop50.net
9 15 2.12% http://www.silk-carpets.com
10 14 1.98% http://uncensored-hentai-movies.com
11 10 1.41% http://intop10.net
12 7 0.99% http://www.zamki.pl/
13 6 0.85% http://musicforum.org.ua/viewtopic.php
14 4 0.57% http://www.whois.sc/
15 4 0.57% http://www.whois.sc/nancydrewforever.com
16 3 0.42% http://www.findquery.com
17 1 0.14% http://64.233.183.104/search
18 1 0.14% http://72.14.253.104/search
19 1 0.14% http://actionmp3.com/
20 1 0.14% http://ciasnecipki.cn

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Nancy Drew Handbook

Top 20 of 35 Total User Agents
# Hits User Agent
1 284 40.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 103 14.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 45 6.36% Mozilla/3.0 (compatible; Indy Library)
4 44 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 40 5.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 25 3.54% Googlebot-Image/1.0
7 16 2.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.6)
8 16 2.26% Opera/9.21 (Windows NT 5.1; U; ru)
9 15 2.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 14 1.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 14 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 13 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 11 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 11 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+
15 8 1.13% SurveyBot/2.3 (Whois Source)
16 6 0.85% Mozilla/5.0 (FreeBSD; Windows NT 5.1; en-US; rv:1.8.0.2) Geck
17 3 0.42% Mozilla/3.01 (compatible;)
18 3 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
19 3 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
20 3 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)

Usage by Country for August 2007

Top 10 of 15 Total Countries
# Hits Files KBytes Country
1 289 40.88% 289 50.00% 405 2.94% Poland
2 173 24.47% 104 17.99% 5604 40.72% US Commercial
3 99 14.00% 99 17.13% 1852 13.46% Unresolved/Unknown
4 98 13.86% 84 14.53% 3198 23.24% Network
5 21 2.97% 21 3.63% 1302 9.46% Russian Federation
6 9 1.27% 9 1.56% 868 6.31% Germany
7 8 1.13% 4 0.69% 5 0.04% Seychelles
8 3 0.42% 3 0.52% 215 1.56% Japan
9 1 0.14% 1 0.17% 105 0.76% US Educational
10 1 0.14% 1 0.17% 5 0.04% Argentina


Generated by Webalizer Version 2.01