Usage Statistics for nancydrewforever.com

Summary Period: May 2007
Generated 31-May-2007 22:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 1075
Total Files 1011
Total Pages 1012
Total Visits 19
Total KBytes 66025
Total Unique Sites 19
Total Unique URLs 11
Total Unique Referrers 12
Total Unique User Agents 14
. Avg Max
Hits per Hour 1 11
Hits per Day 46 138
Files per Day 43 135
Pages per Day 44 136
Visits per Day 0 6
KBytes per Day 2871 9796
Hits by Response Code
Code 200 - OK 1011
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 24
Code 403 - Forbidden 4
Code 404 - Not Found 34

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
9 1 0.09% 1 0.10% 1 0.10% 1 5.26% 1 5.26% 1 0.00%
10 1 0.09% 1 0.10% 1 0.10% 1 5.26% 1 5.26% 1 0.00%
11 18 1.67% 10 0.99% 14 1.38% 2 10.53% 2 10.53% 92 0.14%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.19% 1 0.10% 1 0.10% 1 5.26% 1 5.26% 1 0.00%
14 8 0.74% 5 0.49% 5 0.49% 2 10.53% 2 10.53% 8 0.01%
15 6 0.56% 4 0.40% 4 0.40% 1 5.26% 1 5.26% 49 0.07%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.19% 1 0.10% 1 0.10% 1 5.26% 1 5.26% 46 0.07%
18 15 1.40% 12 1.19% 5 0.49% 2 10.53% 2 10.53% 115 0.17%
19 5 0.47% 4 0.40% 4 0.40% 1 5.26% 1 5.26% 58 0.09%
20 2 0.19% 1 0.10% 1 0.10% 1 5.26% 1 5.26% 53 0.08%
21 2 0.19% 1 0.10% 1 0.10% 1 5.26% 1 5.26% 1 0.00%
22 32 2.98% 10 0.99% 16 1.58% 3 15.79% 3 15.79% 354 0.54%
23 6 0.56% 3 0.30% 3 0.30% 3 15.79% 3 15.79% 97 0.15%
24 61 5.67% 58 5.74% 57 5.63% 5 26.32% 5 26.32% 3514 5.32%
25 132 12.28% 129 12.76% 130 12.85% 5 26.32% 5 26.32% 8440 12.78%
26 133 12.37% 131 12.96% 131 12.94% 5 26.32% 5 26.32% 8655 13.11%
27 131 12.19% 130 12.86% 130 12.85% 4 21.05% 4 21.05% 8749 13.25%
28 107 9.95% 106 10.48% 106 10.47% 4 21.05% 4 21.05% 7265 11.00%
29 137 12.74% 133 13.16% 132 13.04% 6 31.58% 7 36.84% 9146 13.85%
30 138 12.84% 135 13.35% 133 13.14% 6 31.58% 6 31.58% 9583 14.51%
31 136 12.65% 135 13.35% 136 13.44% 5 26.32% 5 26.32% 9796 14.84%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.98% 1 29 2.87% 1 29 2.87% 77 1779 2.70%
1 2 50 4.65% 2 46 4.55% 2 46 4.55% 120 2771 4.20%
2 2 57 5.30% 2 50 4.95% 2 49 4.84% 139 3198 4.84%
3 1 44 4.09% 1 43 4.25% 1 43 4.25% 127 2910 4.41%
4 2 47 4.37% 2 46 4.55% 2 47 4.64% 132 3039 4.60%
5 1 41 3.81% 1 41 4.06% 1 41 4.05% 124 2849 4.31%
6 1 43 4.00% 1 43 4.25% 1 43 4.25% 129 2960 4.48%
7 1 44 4.09% 1 43 4.25% 1 43 4.25% 130 2996 4.54%
8 1 44 4.09% 1 43 4.25% 1 43 4.25% 127 2927 4.43%
9 2 54 5.02% 2 49 4.85% 2 48 4.74% 133 3054 4.63%
10 2 48 4.47% 1 44 4.35% 1 45 4.45% 128 2942 4.46%
11 2 56 5.21% 2 48 4.75% 2 51 5.04% 135 3100 4.70%
12 2 51 4.74% 1 45 4.45% 2 48 4.74% 128 2934 4.44%
13 2 46 4.28% 1 43 4.25% 1 44 4.35% 115 2641 4.00%
14 1 45 4.19% 1 43 4.25% 1 44 4.35% 129 2959 4.48%
15 2 49 4.56% 2 47 4.65% 2 46 4.55% 137 3144 4.76%
16 2 61 5.67% 2 54 5.34% 2 49 4.84% 128 2947 4.46%
17 2 51 4.74% 2 48 4.75% 2 49 4.84% 139 3194 4.84%
18 2 46 4.28% 2 46 4.55% 1 45 4.45% 136 3132 4.74%
19 2 49 4.56% 2 49 4.85% 2 49 4.84% 145 3341 5.06%
20 2 64 5.95% 2 58 5.74% 2 59 5.83% 159 3663 5.55%
21 2 52 4.84% 2 52 5.14% 2 50 4.94% 151 3477 5.27%
22 0 1 0.09% 0 1 0.10% 0 1 0.10% 3 69 0.10%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 11 Total URLs
# Hits KBytes URL
1 947 88.09% 65152 98.68% /stats/usage_200705.html
2 43 4.00% 27 0.04% /
3 17 1.58% 61 0.09% /stats/
4 2 0.19% 6 0.01% /stats/daily_usage_200705.png
5 2 0.19% 4 0.01% /stats/hourly_usage_200705.png
6 2 0.19% 4 0.01% /stats/usage.png
7 1 0.09% 3 0.00% /stats/ctry_usage_200705.png

Top 7 of 11 Total URLs By KBytes
# Hits KBytes URL
1 947 88.09% 65152 98.68% /stats/usage_200705.html
2 17 1.58% 61 0.09% /stats/
3 43 4.00% 27 0.04% /
4 2 0.19% 6 0.01% /stats/daily_usage_200705.png
5 2 0.19% 4 0.01% /stats/usage.png
6 2 0.19% 4 0.01% /stats/hourly_usage_200705.png
7 1 0.09% 3 0.00% /stats/ctry_usage_200705.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 43 4.00% 13 68.42% /
2 947 88.09% 4 21.05% /stats/usage_200705.html
3 17 1.58% 2 10.53% /stats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 43 4.00% 4 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 312 29.02% 311 30.76% 21608 32.73% 1 5.26% 209.200.51.220
2 312 29.02% 312 30.86% 21664 32.81% 1 5.26% 67.55.76.101
3 303 28.19% 303 29.97% 20891 31.64% 1 5.26% 69.42.74.85.tungsten-enterprises.com
4 43 4.00% 18 1.78% 356 0.54% 1 5.26% w066.z064221087.phl-pa.dsl.cnc.net
5 41 3.81% 22 2.18% 598 0.91% 1 5.26% crawl-66-249-66-134.googlebot.com
6 22 2.05% 13 1.29% 95 0.14% 1 5.26% crawl-66-249-72-204.googlebot.com
7 12 1.12% 12 1.19% 312 0.47% 1 5.26% shared.ap1.vipproxy.ru
8 4 0.37% 4 0.40% 12 0.02% 1 5.26% 89.236.250.170
9 4 0.37% 2 0.20% 5 0.01% 1 5.26% egspd42052.ask.com
10 3 0.28% 2 0.20% 96 0.15% 1 5.26% c-24-91-119-220.hsd1.ma.comcast.net
11 3 0.28% 2 0.20% 96 0.15% 1 5.26% c-68-38-110-38.hsd1.pa.comcast.net
12 3 0.28% 2 0.20% 96 0.15% 1 5.26% pool-72-94-70-38.phlapa.east.verizon.net
13 3 0.28% 1 0.10% 1 0.00% 1 5.26% www.whois.sc
14 2 0.19% 1 0.10% 1 0.00% 1 5.26% 38.99.203.110
15 2 0.19% 1 0.10% 1 0.00% 1 5.26% 64.246.187.42
16 2 0.19% 2 0.20% 96 0.14% 1 5.26% 71.141.141.39
17 2 0.19% 2 0.20% 96 0.14% 1 5.26% adsl-67-117-130-138.dsl.snfc21.pacbell.net
18 1 0.09% 1 0.10% 1 0.00% 1 5.26% 66-194-6-3.static.twtelecom.net
19 1 0.09% 1 0.10% 1 0.00% 1 5.26% rrcs-67-78-60-48.sw.biz.rr.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 312 29.02% 312 30.86% 21664 32.81% 1 5.26% 67.55.76.101
2 312 29.02% 311 30.76% 21608 32.73% 1 5.26% 209.200.51.220
3 303 28.19% 303 29.97% 20891 31.64% 1 5.26% 69.42.74.85.tungsten-enterprises.com
4 41 3.81% 22 2.18% 598 0.91% 1 5.26% crawl-66-249-66-134.googlebot.com
5 43 4.00% 18 1.78% 356 0.54% 1 5.26% w066.z064221087.phl-pa.dsl.cnc.net
6 12 1.12% 12 1.19% 312 0.47% 1 5.26% shared.ap1.vipproxy.ru
7 3 0.28% 2 0.20% 96 0.15% 1 5.26% c-24-91-119-220.hsd1.ma.comcast.net
8 3 0.28% 2 0.20% 96 0.15% 1 5.26% c-68-38-110-38.hsd1.pa.comcast.net
9 3 0.28% 2 0.20% 96 0.15% 1 5.26% pool-72-94-70-38.phlapa.east.verizon.net
10 2 0.19% 2 0.20% 96 0.14% 1 5.26% 71.141.141.39

Top 8 of 12 Total Referrers
# Hits Referrer
1 927 86.23% http://www.statusrank.com/
2 95 8.84% - (Direct Request)
3 14 1.30% http://wikipediawiki.org/
4 3 0.28% http://www.whois.sc/nancydrewforever.com
5 2 0.19% http://www.whois.sc/
6 1 0.09% http://contexthosting.net/throttle-status/
7 1 0.09% http://search.yahoo.com/search
8 1 0.09% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% Official Nancy Drew Handbook
2 1 50.00% www.nancydrewforever.com

Top 14 of 14 Total User Agents
# Hits User Agent
1 927 86.23% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 63 5.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 47 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 10 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
5 6 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; User-
6 5 0.47% SurveyBot/2.3 (Whois Source)
7 4 0.37% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 3 0.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
9 2 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YComp
11 2 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
12 1 0.09% Java/1.6.0_01-ea
13 1 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
14 1 0.09% panscient.com

Usage by Country for May 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 634 58.98% 631 62.41% 43383 65.71% Unresolved/Unknown
2 371 34.51% 341 33.73% 21589 32.70% US Commercial
3 55 5.12% 27 2.67% 740 1.12% Network
4 12 1.12% 12 1.19% 312 0.47% Russian Federation
5 3 0.28% 1 0.10% 1 0.00% Seychelles


Generated by Webalizer Version 2.01